| Motor Model | Number of Phase | Number of Poles | Rated Voltage (VDC) |
Rated Speed (Rpm) | Rated Torque (N.m) | Rated Power (W) | Rated Current (A) | Length (mm) | Encoder Resolution (P/R) |
| 17NYTT485030 | 3 |
10 |
48 |
3000 |
0.16 | 50 | 1.6 | 63 | 1000, 1024, 2500/17bit |
| 17NYTT481030 | 0.32 | 100 | 3.2 | 83 |
*Note: We can manufacture products according to customer's requirements.
| Lead screw model | Lead screw diameter | Lead screw guide | Steel ball diameter | Cycle | Rating load N | Nut | |||||||
| d | P | Da | n | Dynamic load Ca | Static load Coa | D | F | B | L | W | H | X | |
| 0801 | 8 | 1 | 0.8 | 3 | 650 | 1300 | 14 | 27 | 3.5 | 16 | 21 | 18 | 3.4 |
| 0802 | 8 | 2 | 1.2 | 3 | 1300 | 2300 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 |
| 0802.5 | 8 | 2.5 | 1.2 | 3 | 1345 | 2694 | 16 | 29 | 4 | 26 | 23 | 20 | 3.4 |
| 0804 | 8 | 4 | 1.5875 | 3 | 1714 | 3480 | 18 | 31 | 4 | 28 | 27 | 20 | 3.4 |
| 0805 | 8 | 5 | 1.5875 | 3 | 1700 | 3458 | 18 | 31 | 4 | 28 | 27 | 20 | 3.4 |

