Small size
Long life
High precise
Low noise
Low cost
IP44
Planetery gearbox stepper motor has the characteristics of high precision, high rigidity, high load, high efficiency, high speed ratio, high life, low inertia, low vibration, low noise, low temperature rise, beautiful appearance, light structure, easy installation, accurate positioning and so on.
Small size
Long life
High precise
Low noise
Low cost
IP44
Technicaldata
| Gear Ratio | Length(mm) | Efficiency | Rated Torque | PermissibleTorque(Max) | Noise (dB) | Backlash min.at No-load | Weight(g) | |
| 1 Stage | 3.71 | 25.6 | 90% | 0.3N.m | 1.0N.m | @1m ≤60dB |
≤60arcmin | 182 |
| 5.18 | ||||||||
| 6.75 | ||||||||
| 2 Stage | 14 | 34 | 81% | 1.2N.m | 3.5N.m | 191 | ||
| 19 | ||||||||
| 27 | ||||||||
| 35 | ||||||||
| 46 | ||||||||
| 3 Stage | 51 | 42 | 73% | 2.5N.m | 7.5N.m | 230 | ||
| 71 | ||||||||
| 100 | ||||||||
| 139 | ||||||||
| 181 | ||||||||
| 236 | ||||||||
| 307 | ||||||||
Stepper motor Electrical Specifications
| Series Model |
Rated Current (A) |
Phase Resistance (Ω) |
Phase Inductance (mH) |
Lead Wire (No.) |
Holding Torque (N.cm) |
Motor Length L (mm) |
Rotor Inertia (g.cm²) |
Motor Weight (g) |
Step Angle (°) |
| 17HS4423 | 2.3 | 0.9 | 1.3 | 4 | 40 | 43 | 54 | 280 | 1.8 |
| 17HS8403 | 1.1 | 1.5 | 50 | 51 | 68 | 350 | |||
| 17HS9403 | 1.4 | 2.5 | 70 | 63 | 80 | 480 | |||
| 17HS6403 | 1.5 | 2.2 | 80 | 66 | 85 | 500 |
*Note:We can manufacture products according to customer’s requirements.
