Basic Size: 110mm
Length (mm): 102mm-162mm
Rated Voltage (VAC): 220VAC
Rated Torque (N.m): 2-6N.m
Rated Power (W): 600-1800W
Rated Speed (Rpm): 3000Rpm
| Motor Model | Number of Phase | Number of Poles | Rated Voltage (VDC) |
Rated Speed (Rpm) | Rated Torque (N.m) | Rated Power (W) | Rated Current (A) | Peak Current (A) | Peak Torque (N.M) | Rotor Inertia (kg.cm2) | Torque Constant (N.m/A) | Torque Constant (V/krpm) | Line-Line Resistance (Ω) | Line-Line Inductance (mH) | Length (mm) | Weight (kg) | Encoder Resolution (P/R) |
| 43SSTE486030 | 3 | 8 | 48 | 3000 | 2 | 600 | 17 | 34 | 6 | 3.1 | 0.11 | 9 | 0.4 | 0.3 | 102 | 4.5 | 1000, 1024, 2500/17bit, 23bit |
| 43SSTE481230 | 3 | 8 | 48 | 3000 | 4 | 1200 | 34 | 68 | 12 | 5.4 | 0.11 | 9 | 0.6 | 0.5 | 132 | 5.5 | |
| 43SSTE2206030 | 3 | 8 | 220 | 3000 | 2 | 600 | 2.5 | 7.5 | 6 | 3.1 | 0.8 | 56 | 3.6 | 8.32 | 102 | 4.5 | |
| 43SSTE2201230 | 3 | 8 | 220 | 3000 | 4 | 1200 | 5 | 15 | 12 | 5.4 | 0.8 | 54 | 1.09 | 3.3 | 132 | 5.5 | |
| 43SSTE2201530 | 3 | 8 | 220 | 3000 | 5 | 1500 | 5.5 | 16.5 | 15 | 6.4 | 0.9 | 56 | 0.9 | 2.95 | 147 | 5.5 | |
| 43SSTE2201830 | 3 | 8 | 220 | 3000 | 6 | 1800 | 6 | 18 | 18 | 7.6 | 1.0 | 60 | 0.81 | 2.59 | 162 | 6.7 |

