|
Model
|
Rated Power (W)
|
Rated Voltage (V)
|
Frequency (Hz)
|
Rated Current (A)
|
Starting Torque (mNm)
|
Rated Torque (mNm)
|
Rated Speed (min-1)
|
Capacitor(μF)
|
|---|---|---|---|---|---|---|---|---|
| C7015-110 | 15 | 1ph 100 | 50 | 60 | 0.35 | 0.33 | 90 | 85 | 125 | 105 | 1200 | 1450 | 6.0 |
| C7015-220 | 15 | 1ph 220 | 1ph 230 | 50 | 0.18 | 0.20 | 90 | 125 | 1200 | 1.2 |
| C7015-S220 | 15 | 3ph 220 | 50 | 60 | 0.14 | 0.12 | 220 | 180 | 125 | 105 | 1200 | 1450 | - |
| C7015-S380 | 15 | 3ph 380 | 50 | 60 | 0.08 | 0.07 | 220 | 180 | 125 | 105 | 1200 | 1450 | - |
|
Gear Ratio
|
Speed (min-1)
|
Rated Torque (Nm)
|
|---|---|---|
| 3 | 500 | 0.30 |
| 3.6 | 417 | 0.36 |
| 5 | 300 | 0.51 |
| 6 | 250 | 0.61 |
| 7.5 | 200 | 0.76 |
| 9 | 166 | 0.91 |
| 10 | 150 | 0.97 |
| 12.5 | 120 | 1.30 |
| 15 | 100 | 1.50 |
| 18 | 83 | 1.80 |
| 20 | 75 | 1.94 |
| 25 | 60 | 2.30 |
| 30 | 50 | 2.70 |
| 36 | 41 | 3.30 |
| 40 | 37 | 3.48 |
| 50 | 30 | 4.10 |
| 60 | 25 | 5.00 |
| 75 | 20 | 5.00 |
| 90 | 16 | 5.00 |
| 100 | 15 | 5.00 |
| 120 | 12.5 | 5.00 |
| 150 | 10 | 5.00 |
| 180 | 8.3 | 5.00 |
| 200 | 7.5 | 5.00 |
Radial Load (FR) from reduction 25 : 1 (10 mm from face mounting): 150 N | Axial Load (FA): 40 N | Net Weight Gearbox max. 0.5 kg


|
Capacitance (μF)
|
L
|
W
|
H
|
|---|---|---|---|
| 1.2 | 36 | 12 | 22 |
| 5.0 | 47 | 20 | 31 |
| 6.0 | 48 | 23 | 32 |