|
Pinion Shaft |
Output powe (W) |
Rated Voltage (V)
|
Frequency (Hz)
|
Speed Control Range (r/min) |
Allowance Torque 1200r/min(mN.m) |
Allowance Torque 90r/min(mN.m) |
Starting Torque (mNm)
|
Rated Current (A)
|
Capacitor (μF)
|
|
S9060-110 |
60 |
1ph100 | 50|60 |
90~1350|90~1650 |
460|490 | 140|160 | 265 | 1.00|1.10 | 20.0 |
|
S9060-220 |
60 |
1ph 220 |1ph 230 | 50 |
90~1350 |
490 | 140 | 265 | 0.50|0.55 | 4.0 |
|
Gear Ratio
|
Speed (min-1)
|
Rated Torque (Nm)
|
|---|---|---|
| 3 | 500 | 1.10 |
| 3.6 | 417 | 1.40 |
| 5 | 300 | 1.90 |
| 6 | 250 | 2.30 |
| 7.5 | 200 | 2.90 |
| 9 | 166 | 3.40 |
| 10 | 150 | 3.57 |
| 12.5 | 120 | 4.80 |
| 15 | 100 | 5.70 |
| 18 | 83 | 6.80 |
| 20 | 75 | 7.03 |
| 25 | 60 | 8.60 |
| 30 | 50 | 10.0 |
| 36 | 41 | 10.0 |
| 40 | 37 | 10.0 |
| 50 | 30 | 10.0 |
| 60 | 25 | 10.0 |
| 75 | 20 | 10.0 |
| 90 | 16 | 10.0 |
| 100 | 15 | 10.0 |
| 120 | 12.5 | 10.0 |
| 150 | 10 | 10.0 |
| 180 | 8.3 | 10.0 |
| 200 | 7.5 | 10.0 |

