|
Pinion Shaft |
Output power (W) |
Rated Voltage (V)
|
Frequency (Hz)
|
Speed Control Range (r/min) |
Allowance Torque 1200r/min(mN.m) |
Allowance Torque 90r/min(mN.m) |
Starting Torque (mNm)
|
Rated Current (A)
|
Capacitor (μF)
|
| S9040-110 | 40 | 1ph100 | 50|60 |
90~1350|90~1650 |
260 | 70 | 180 | 0.65|0.70 | 12.0 |
|
S9040-220 |
40 | 1ph 220 |1ph 230 | 50 |
90~1350 |
300 | 75 | 160 | 0.35|0.40 | 2.5 |
|
Gear Ratio
|
Speed (min-1)
|
Rated Torque (Nm)
|
|---|---|---|
| 3 | 500 | 0.77 |
| 3.6 | 417 | 0.92 |
| 5 | 300 | 1.30 |
| 6 | 250 | 1.50 |
| 7.5 | 200 | 1.90 |
| 9 | 166 | 2.30 |
| 10 | 150 | 2.38 |
| 12.5 | 120 | 3.20 |
| 15 | 100 | 3.80 |
| 18 | 83 | 4.60 |
| 20 | 75 | 4.88 |
| 25 | 60 | 5.70 |
| 30 | 50 | 6.90 |
| 36 | 41 | 8.30 |
| 40 | 37 | 8.57 |
| 50 | 30 | 10.0 |
| 60 | 25 | 10.0 |
| 75 | 20 | 10.0 |
| 90 | 16 | 10.0 |
| 100 | 15 | 10.0 |
| 120 | 12.5 | 10.0 |
| 150 | 10 | 10.0 |
| 180 | 8.3 | 10.0 |
| 200 | 7.5 | 10.0 |

