|
Pinion Shaft |
Output power(W) |
Rated Voltage (V)
|
Frequency (Hz)
|
Speed Control Range (r/min) |
Allowance Torque 1200r/min(mN.m) |
Allowance Torque 90r/min(mN.m) |
Starting Torque (mNm)
|
Rated Current (A)
|
Capacitor (μF)
|
|---|---|---|---|---|---|---|---|---|---|
| S8025-110 | 25 | 1ph100 | 50|60 |
90~1350| 90~1650 |
190 | 47 | 88 | 0.50|0.55 | 8.0 |
|
S8025-220 |
25 | 1ph 220 | 1ph 230 | 50 |
90~1350 |
190 | 47 | 88 | 0.25|0.23 | 1.8 |
|
Gear Ratio
|
Speed (min-1)
|
Rated Torque (Nm)
|
|---|---|---|
| 3 | 500 | 0.49 |
| 3.6 | 417 | 0.58 |
| 5 | 300 | 0.81 |
| 6 | 250 | 0.97 |
| 7.5 | 200 | 1.20 |
| 9 | 166 | 1.50 |
| 10 | 150 | 1.55 |
| 12.5 | 120 | 2.00 |
| 15 | 100 | 2.40 |
| 18 | 83 | 2.90 |
| 20 | 75 | 3.17 |
| 25 | 60 | 3.70 |
| 30 | 50 | 4.40 |
| 36 | 41 | 5.30 |
| 40 | 37 | 5.57 |
| 50 | 30 | 6.60 |
| 60 | 25 | 7.90 |
| 75 | 20 | 8.00 |
| 90 | 16 | 8.00 |
| 100 | 15 | 8.00 |
| 120 | 12.5 | 8.00 |
| 150 | 10 | 8.00 |
| 180 | 8.3 | 8.00 |
| 200 | 7.5 | 8.00 |

