|
Gear Ratio
|
Speed (min-1)
|
Rated Torque (Nm)
|
|---|---|---|
| 3 | 933 | 0.27 |
| 3.6 | 778 | 0.32 |
| 5 | 560 | 0.45 |
| 6 | 467 | 0.54 |
| 7.5 | 373 | 0.75 |
| 9 | 311 | 0.90 |
| 10 | 280 | 0.99 |
| 12.5 | 224 | 1.24 |
| 15 | 186 | 1.49 |
| 18 | 155 | 1.79 |
| 20 | 140 | 1.99 |
| 25 | 112 | 2.32 |
| 30 | 93 | 2.78 |
| 36 | 77 | 3.01 |
| 50 | 56 | 4.18 |
| 60 | 46 | 5.37 |
| 75 | 37 | 6.71 |
| 90 | 31 | 8.06 |
| 100 | 28 | 8.95 |
| 120 | 23 | 10.7 |
| 150 | 18 | 13.4 |
| 180 | 15 | 16.1 |
Dimensions (Unit: mm)
