|
Gear Ratio
|
Speed (min-1)
|
Rated Torque (Nm)
|
|---|---|---|
| 3 | 933 | 0.40 |
| 3.6 | 778 | 0.48 |
| 5 | 560 | 0.67 |
| 6 | 467 | 0.81 |
| 7.5 | 373 | 1.12 |
| 9 | 311 | 1.34 |
| 10 | 280 | 1.49 |
| 12.5 | 224 | 1.86 |
| 15 | 186 | 2.24 |
| 18 | 155 | 2.69 |
| 20 | 140 | 2.98 |
| 25 | 112 | 3.73 |
| 30 | 93 | 4.48 |
| 36 | 77 | 4.83 |
| 50 | 56 | 6.71 |
| 60 | 46 | 8.06 |
| 75 | 37 | 10.1 |
| 90 | 31 | 12.1 |
| 100 | 28 | 13.4 |
| 120 | 23 | 16.1 |
| 150 | 18 | 20.0 |
| 180 | 15 | 20.0 |
Dimensions (Unit: mm)
